Printable version of this page |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Magic Arrow | Creates an arrow composed entirely from mana. Damage starts at the same level as a normal arrow and increases with higher levels. | 1 | none |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Converts % Physical Damage to Magic Damage | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
+% to Attack Rating | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | 109 | 118 | 127 | 136 | 145 | 165 | 163 | 172 | 181 |
Damage | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Fire Arrow | Enchants an arrow with the additional damage of fire. | 1 | none |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 |
Fire Damage | 1-4 | 3-6 | 5-8 | 7-10 | 9-12 | 11-14 | 13-16 | 15-18 | 18-21 | 21-24 | 24-27 | 27-30 | 30-33 | 33-36 | 36-39 | 39-42 | 45-49 | 51-56 | 57-63 | 63-70 |
Converts % Physical Damage to Elemental Damage | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
+% to Attack Rating | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | 109 | 118 | 127 | 136 | 145 | 154 | 163 | 172 | 181 |
Fire Arrow receives Bonuses from: Exploding Arrow: +12% Fire Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Cold Arrow | Enchants an arrow, adding cold damage and slowing your enemy. | 6 | none |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.7 | 5.8 |
Cold damage | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 22-23 | 24-25 | 27-28 | 29-30 | 32-33 | 34-35 | 37-38 | 41-42 | 45-47 | 49-51 | 53-56 |
Cold length seconds |
4 | 5.2 | 6.4 | 7.6 | 8.8 | 10 | 11.2 | 12.4 | 13.6 | 14.8 | 16 | 17.2 | 18.4 | 19.6 | 20.8 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
Converts % Physical Damage to Elemental Damage | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
+% to Attack Rating | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | 109 | 118 | 127 | 136 | 145 | 154 | 163 | 172 | 181 |
Cold Arrow receives Bonuses from: Ice Arrow: +12% Cold Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Multiple Shot | Splits one arrow into several. | 6 | Magic Arrow (1) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nbr of arrows | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Exploding Arrow | Adds fire damage to normal arrows and explodes on impact. | 12 | Magic Arrow (1) Fire Arrow (1) Multiple Shot (6) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Fire Damage | 2-6 | 7-11 | 12-16 | 17-21 | 22-26 | 27-31 | 32-36 | 37-41 | 44-49 | 51-57 | 58-65 | 65-73 | 72-81 | 79-89 | 86-97 | 93-105 | 102-116 | 111-127 | 120-138 | 129-149 |
+% to Attack Rating | 20 | 29 | 38 | 47 | 56 | 65 | 74 | 83 | 92 | 101 | 110 | 119 | 128 | 137 | 146 | 155 | 164 | 173 | 182 | 191 |
Exploding Arrow receives Bonuses from: Fire Arrow: +12% Fire Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Ice Arrow | Arrows have additional cold damage and momentarily freeze the target. | 18 | Cold Arrow (6) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
Freeze seconds |
2 | 2.2 | 2.4 | 2.6 | 2.8 | 3 | 3.2 | 3.4 | 3.6 | 3.8 | 4 | 4.2 | 4.4 | 4.6 | 4.8 | 5 | 5.2 | 5.4 | 5.6 | 5.8 |
Cold Damage | 6-10 | 12-16 | 18-22 | 24-28 | 30-34 | 36-40 | 42-46 | 48-52 | 60-65 | 72-78 | 84-90 | 96-104 | 108-117 | 120-130 | 132-143 | 144-156 | 162-175 | 180-194 | 198-213 | 216-232 |
+% to Attack Rating | 20 | 29 | 38 | 47 | 56 | 65 | 74 | 83 | 92 | 101 | 110 | 119 | 128 | 137 | 146 | 155 | 164 | 173 | 182 | 191 |
Ice Arrow receives Bonuses from: Cold Arrow: +8% Cold Damage per level Freezing Arrow: +5% Cold Length per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Guided Arrow | Imbues an arrow with the ability to seek its nearest target. | 18 | Magic Arrow (1) Cold Arrow (6) Multiple Shot (6) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 8 | 7.7 | 7.5 | 7.2 | 7 | 6.7 | 6.5 | 6.2 | 6 | 5.7 | 5.5 | 5.2 | 5 | 4.7 | 4.5 | 4.2 | 4 | 3.7 | 3.5 | 3.2 |
+% Damage | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Immolation Arrow | Enchants an arrow that does fire damage, and explodes into a patch of fire on the ground. Creatures passing through the flames take additional damage. Fire Duration: 3 seconds, Casting Delay: 1 second |
24 | Magic Arrow (1) Fire Arrow (1) Multiple Shot (6) Exploding Arrow (12) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Explosive damage | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 100-110 | 120-130 | 140-150 | 160-170 | 180-190 | 200-210 | 220-230 | 240-250 | 270-280 | 300-310 | 330-340 | 360-370 |
Average Fire Damage per second | 8-10 | 14-16 | 19-22 | 25-28 | 31-33 | 37-39 | 43-45 | 49-51 | 55-57 | 60-63 | 66-69 | 72-75 | 78-80 | 84-86 | 90-92 | 96-98 | 101-104 | 107-110 | 113-116 | 119-121 |
+% to Attack Rating | 30 | 39 | 48 | 57 | 66 | 75 | 84 | 93 | 102 | 111 | 120 | 129 | 138 | 147 | 156 | 165 | 174 | 183 | 192 | 201 |
Immolation Arrow receives Bonuses from: Fire Arrow: +5% Fire Damage per second per level Exploding Arrow: +10% Fire Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Strafe | Fires a volley of arrows at multiple nearby targets. Mana Cost: 11 |
24 | Magic Arrow (1) Cold Arrow (6) Multiple Shot (6) Guided Arrow (18) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attacks up to | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+% Damage | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Freezing Arrow | Enchants an arrow to deliver cold damage that freezes any monsters near the point of impact. Duration is 2 seconds. Radius is 3.3 yards |
30 | Cold Arrow (6) Ice Arrow (18) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Cold Damage | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 125-135 | 140-150 | 155-165 | 170-180 | 185-195 | 200-210 | 215-225 | 230-240 | 250-260 | 270-280 | 290-300 | 310-320 |
+% to Attack Rating | 40 | 49 | 58 | 67 | 76 | 85 | 94 | 103 | 112 | 121 | 130 | 139 | 148 | 157 | 166 | 175 | 184 | 193 | 202 | 211 |
Freezing Arrow receives Bonuses from: Cold Arrow: +12% Cold Damage per level Ice Arrow: +5% Freeze Length per level |