Printable version of this page |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Jab | Multiple attacks within the time span of a normal attack, each jab a bit less powerful than the last. | 1 | none |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
Attack rating bonus | +10 | +19 | +28 | +37 | +46 | +55 | +64 | +73 | +82 | +91 | +100 | +109 | +118 | +127 | +136 | +145 | +154 | +163 | +172 | +181 |
% Damage | -15 | -12 | -9 | -6 | -3 | 0 | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 | +33 | +36 | +39 | +42 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Power Strike | Adds lightning damage and increases normal damage to thrusting attacks. | 6 | Jab(1) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 2 | 2.2 | 2.5 | 2.7 | 3 | 3.2 | 3.5 | 3.7 | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
Attack | 20 | 32 | 44 | 56 | 68 | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 | 176 | 188 | 200 | 212 | 224 | 236 | 248 |
Damage | 1-16 | 1-34 | 1-52 | 1-70 | 1-88 | 1-106 | 1-124 | 1-142 | 1-178 | 1-214 | 1-250 | 1-286 | 1-322 | 1-358 | 1-394 | 1-430 | 1-484 | 1-538 | 1-592 | 1-646 |
Power Strike receives Bonuses from: Lightning Bolt: +10% Lightning damage per level Charged Strike: +10% Lightning damage per level Lightning Strike: +10% Lightning damage per level Lightning Fury: +10% Lightning damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Poison Javelin | Thrown javelin causes poison damage and leaves a trail of poison clouds. | 6 | none |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
Poison damage | 25-37 | 46-62 | 75-93 | 109-131 | 150-175 | 196-225 | 250-281 | 309-343 | 412-459 | 528-589 | 656-732 | 796-890 | 950-1062 | 1115-1248 | 1293-1448 | 1484-1662 | 1750-1953 | 2034-2264 | 2337-2595 | 2659-2946 |
Duration | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Poison Javelin receives Bonuses from: Plague Javelin: +12% Poison Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Impale | A more powerful attack with an increased chance the weapon will lose durability. Mana Cost: 3 |
12 | Jab(1) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack % | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 |
-% Weapon Durability |
46 | 42 | 40 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
+% Damage |
300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Lightning Bolt | Leaves a trail of lightning and does lightning damage. Converts 100% Physical Damage to Elemental Damage. |
12 | Poison Javelin (6) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 6.0 | 6.2 | 6.5 | 6.7 | 7.0 | 7.2 | 7.5 | 7.7 | 8.0 | 8.2 | 8.5 | 8.7 | 9.0 | 9.2 | 9.5 | 9.7 | 10.0 | 10.2 | 10.5 | 10.7 |
Lightning damage | 1-40 | 1-52 | 1-64 | 1-76 | 1-88 | 1-100 | 1-112 | 1-124 | 1-142 | 1-160 | 1-178 | 1-196 | 1-214 | 1-232 | 1-250 | 1-268 | 1-296 | 1-324 | 1-352 | 1-380 |
Lightning Bolt receives Bonuses from: Power Strike: +3% Lightning Damage per level Charged Strike: +3% Lightning Damage per level Lightning Strike: +3% Lightning Damage per level Lightning Fury: +3% Lightning Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Charged Strike | A lightning attack that releases charged bolts. | 18 | Jab (1) Poison Javelin (6) Power Strike (6) Lightning Bolt (12) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 4 | 4.2 | 4.5 | 4.7 | 5 | 5.2 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 | 7 | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.5 | 8.7 |
Damage | 1-30 | 1-42 | 1-54 | 1-66 | 1-78 | 1-90 | 1-102 | 1-114 | 1-130 | 1-146 | 1-162 | 1-178 | 1-194 | 1-210 | 1-226 | 1-242 | 1-262 | 1-282 | 1-302 | 1-322 |
Number of Bolts Released | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 |
Charged Strike receives Bonuses from: Power Strike: +10% Lightning Damage per level Lightning Bolt: +10% Lightning Damage per level Lightning Strike: +10% Lightning Damage per level Lightning Fury: +10% Lightning Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Plague Javelin | Similar to Poison Javelin, with an additional cloud of expanding poison at the point of impact. Casting Delay: 4 seconds |
18 | Poison Javelin (6) Lightning Bolt (12) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 13 | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Damage | 23-37 | 42-58 | 65-83 | 91-111 | 122-143 | 156-179 | 194-219 | 235-262 | 310-339 | 391-422 | 481-514 | 578-612 | 682-718 | 794-833 | 913-953 | 1040-1082 | 1233-1277 | 1439-1485 | 1657-1705 | 1888-1937 |
Duration in sec | 3 | 3.4 | 3.8 | 4.2 | 4.6 | 5 | 5.4 | 5.8 | 6.2 | 6.6 | 7 | 7.4 | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.6 |
+ to Attack % | 30 | 39 | 48 | 57 | 66 | 75 | 84 | 93 | 102 | 111 | 120 | 129 | 138 | 147 | 156 | 165 | 174 | 183 | 192 | 201 |
Plague Javelin receives Bonuses from: Poison Javelin: +10% Poison Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Fend | Rapidly strikes several close targets. Mana Cost: 5 |
24 | Jab (1) Impale (12) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Attack +% | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
Damage +% | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Lightning Strike | Does lightning damage and releases chain lightning from target. Mana Cost: 9 |
30 | Jab (1) Poison Javelin (6) Power Strike (6) Lightning Bolt (12) Charged Strike (18) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Nbr of Bolts | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Lightning Damage | 1-25 | 1-35 | 1-45 | 1-55 | 1-65 | 1-75 | 1-85 | 1-95 | 1-110 | 1-125 | 1-140 | 1-155 | 1-170 | 1-185 | 1-200 | 1-215 | 1-235 | 1-255 | 1-275 | 1-295 |
Lightning Strike receives Bonuses from: Power Strike: +8% Lightning Damage per level Lightning Bolt: +8% Lightning Damage per level Charged Strike: +8% Lightning Damage per level Lightning Fury: +8% Lightning Damage per level |
Icon | Name | Effect | Req Char Lvl | Prerequisite |
Lightning Fury | Creates a powerful lightning bolt that releases multiple lightning bolts from target. | 30 | Poison Javelin (6) Lightning Bolt (12) Plague Javelin (18) |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mana | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Nbr of Bolts | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Lightning Damage | 1-40 | 1-60 | 1-80 | 1-100 | 1-120 | 1-140 | 1-160 | 1-180 | 1-210 | 1-240 | 1-270 | 1-300 | 1-330 | 1-360 | 1-390 | 1-420 | 1-460 | 1-500 | 1-540 | 1-580 |
Lightning Fury receives Bonuses from: Power Strike: +1% Lightning Damage per level Lightning Bolt: +1% Lightning Damage per level Charged Strike: +1% Lightning Damage per level Lightning Strike: +1% Lightning Damage per level |